School Counselor Salary in Texas: $70,286 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median school counselor pay sits at $70,286/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 21-1012. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $73,215 in nationally-comparable purchasing power. Highest-paying metros: Odessa ($99,774), Eagle Pass ($84,790), Victoria ($82,741).

The average median salary for school counselors in Texas is projected to be $70,286 in 2026, which is 9.3% higher than the national median of $64,335. There is a significant salary gap between cities in Texas, with Odessa offering the highest average salary at $101,819, while College Station has the lowest at $49,425. This disparity is driven by factors such as cost of living, local demand for counselors, and funding availability in schools. In Texas, state licensing requirements dictate that a school counselor must hold a master's degree in school counseling or a related field and obtain certification from the Texas Education Agency. The scope of practice laws in Texas allow counselors to provide comprehensive support to students, which enhances their role and demand. The job market for school counselors in Texas indicates a growth rate of 2.05% annually, based on 2025 BLS data. With a total of 30,548 school counselors employed in the state, there is a steady demand for qualified professionals, influenced by an increasing focus on student mental health and academic support across various districts. As a result, opportunities for school counselors in Texas are likely to remain favorable.
Texas School Counselor Salary Range
Overall salary range in Texas: $24,473 (lowest entry-level) to $125,728 (highest top earner)
Texas vs National Average
Texas school counselors earn 9.25% more than the national median (+$5,951/year difference).
Texas School Counselor Salary Distribution (2026)
School Counselor salaries in Texas range from $43,849 (entry-level, 10th percentile) to $101,654 (top earners, 90th percentile), with a median of $70,286. The Texas median is $5,951 above the US national median of $64,335. The average hourly rate is $33.79/hr. Approximately 30,548 school counselors are employed across 109 cities.
2019 BLS Actual
$62,369
2025 BLS Actual
$68,874
2026 Current Est.
$70,286
2019–2027 Growth
+15.0%
Salary Trajectory for School Counselors in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.05% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $62,369 | Actual |
| 2020 | $61,469 | Actual |
| 2021 | $59,888 | Actual |
| 2022 | $62,286 | Actual |
| 2023 | $66,074 | Actual |
| 2024 | $68,907 | Actual |
| 2025 | $68,874 | Actual |
| 2026(current) | $70,286 | Estimated |
| 2027 | $71,727 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median school counselor salary grew 10.4% from $62,369 (2019) to $68,874 (2025). At a 2.05% compound annual growth rate, salaries are projected to reach $71,727 by 2027 — a total increase of $9,358 (15.00%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.05% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| College Station | $49,425 |
| Abilene | $58,005 |
| San Antonio | $59,095 |
| New Braunfels | $59,608 |
| Laredo | $60,435 |
Best Value Cities for School Counselors in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for school counselors.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Odessa | $101,819 | 93.896 | $108,438 |
| Eagle Pass | $86,528 | 83.805 | $103,249 |
| Victoria | $84,437 | 89.839 | $93,987 |
| McAllen | $80,397 | 85.895 | $93,599 |
| Midland | $83,307 | 95.783 | $86,975 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $43,849 |
| Mid Career (3-7 years) | $70,286 |
| Experienced (7+ years) | $101,654 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Odessa | $101,819 |
| 2 | Eagle Pass | $86,528 |
| 3 | Victoria | $84,437 |
| 4 | Midland | $83,307 |
| 5 | Mission | $81,114 |
| 6 | McAllen | $80,397 |
| 7 | Edinburg | $78,464 |
| 8 | Dallas | $76,386 |
| 9 | Houston | $75,936 |
| 10 | Fort Worth | $75,888 |
| 11 | The Woodlands | $75,028 |
| 12 | Pasadena | $74,943 |
| 13 | Arlington | $74,843 |
| 14 | Harlingen | $73,818 |
| 15 | Killeen | $72,807 |
| 16 | Tyler | $72,777 |
| 17 | Brownsville | $72,527 |
| 18 | Temple | $72,210 |
| 19 | El Paso | $70,817 |
| 20 | Irving | $70,176 |
| 21 | Plano | $69,944 |
| 22 | Garland | $69,580 |
| 23 | Frisco | $69,332 |
| 24 | Wichita Falls | $68,446 |
| 25 | Conroe | $67,912 |
| 26 | Lubbock | $67,906 |
| 27 | Richardson | $67,786 |
| 28 | Carrollton | $67,774 |
| 29 | Grand Prairie | $67,661 |
| 30 | Port Arthur | $67,518 |
| 31 | Galveston | $67,164 |
| 32 | DeSoto | $67,116 |
| 33 | Missouri City | $67,048 |
| 34 | Sugar Land | $66,763 |
| 35 | Allen | $66,757 |
| 36 | League City | $66,698 |
| 37 | Cedar Park | $66,668 |
| 38 | Georgetown | $66,645 |
| 39 | Baytown | $66,618 |
| 40 | Denton | $66,578 |
| 41 | Wylie | $66,570 |
| 42 | Cleburne | $66,561 |
| 43 | Mesquite | $66,552 |
| 44 | Pharr | $66,501 |
| 45 | McKinney | $66,492 |
| 46 | Pearland | $66,357 |
| 47 | Burleson | $66,311 |
| 48 | Pflugerville | $66,225 |
| 49 | Cedar Hill | $66,197 |
| 50 | Flower Mound | $66,035 |
| 51 | Beaumont | $66,006 |
| 52 | Kyle | $65,992 |
| 53 | Del Rio | $65,916 |
| 54 | Coppell | $65,760 |
| 55 | Sherman | $65,666 |
| 56 | Forney | $65,657 |
| 57 | Waco | $65,635 |
| 58 | Rowlett | $65,590 |
| 59 | The Colony | $65,491 |
| 60 | Anna | $65,464 |
| 61 | Huntsville | $65,392 |
| 62 | Mansfield | $65,186 |
| 63 | Weatherford | $65,173 |
| 64 | Euless | $65,144 |
| 65 | Weslaco | $65,101 |
| 66 | Hurst | $65,069 |
| 67 | Grapevine | $64,990 |
| 68 | Leander | $64,974 |
| 69 | Little Elm | $64,971 |
| 70 | Lancaster | $64,914 |
| 71 | North Richland Hills | $64,868 |
| 72 | Duncanville | $64,857 |
| 73 | Copperas Cove | $64,731 |
| 74 | Friendswood | $64,721 |
| 75 | Longview | $64,685 |
| 76 | Seguin | $64,451 |
| 77 | Rockwall | $64,363 |
| 78 | Corinth | $64,296 |
| 79 | Schertz | $64,238 |
| 80 | Corsicana | $64,184 |
| 81 | San Juan | $64,139 |
| 82 | Kingsville | $64,134 |
| 83 | Prosper | $64,119 |
| 84 | Sachse | $63,958 |
| 85 | Bastrop | $63,949 |
| 86 | Socorro | $63,838 |
| 87 | Amarillo | $63,666 |
| 88 | Keller | $63,625 |
| 89 | Lufkin | $63,553 |
| 90 | Haltom City | $63,548 |
| 91 | Nacogdoches | $63,548 |
| 92 | Benbrook | $63,496 |
| 93 | University Park | $63,434 |
| 94 | Corpus Christi | $63,226 |
| 95 | Fredericksburg | $63,037 |
| 96 | San Marcos | $63,012 |
| 97 | Stephenville | $62,588 |
| 98 | Horizon City | $62,317 |
| 99 | Round Rock | $62,007 |
| 100 | Murphy | $61,898 |
| 101 | Texarkana | $61,656 |
| 102 | Austin | $61,576 |
| 103 | Tomball | $61,406 |
| 104 | San Angelo | $60,535 |
| 105 | Laredo | $60,435 |
| 106 | New Braunfels | $59,608 |
| 107 | San Antonio | $59,095 |
| 108 | Abilene | $58,005 |
| 109 | College Station | $49,425 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced school counselors.
Compare Cities in Texas
View all comparisons →Explore More School Counselor Salary Data
Frequently Asked Questions
How much do school counselors make in Texas in 2026?
What is the highest paying city for school counselors in Texas?
How does Texas school counselor pay compare to the national average?
What is the entry-level school counselor salary in Texas?
How many school counselors are employed in Texas?
Which Texas city offers the best value for school counselors?
Written by Maria Gonzalez, M.Ed.
Content Lead
Maria has over 10 years of experience in school counseling. She specializes in academic and emotional support for high school students. She works at a public high school in California.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.05% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 school counselor compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more school counselorscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.05%, derived from historical BLS wage trends for school counselors (SOC 21-1012).
Compiled and verified by Maria Gonzalez, M.Ed., a licensed school counselor with 10+ years of clinical experience. · View source data at BLS.gov