School Counselor Salary in California: $88,525 (2026)
Quick Answer:Across California's 158 metropolitan areas, the average median school counselor pay sits at $88,525/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 21-1012. Because California sits at BEA RPP 113.1 (13% above the U.S. baseline), that statewide median translates to roughly $78,271 in nationally-comparable purchasing power. Highest-paying metros: El Centro ($138,925), Santa Ana ($100,429), Folsom ($99,580).

In 2026, school counselors in California are projected to earn an average median salary of $88,524, which is significantly higher than the national median of $64,335, representing a difference of 37.6%. The highest paying city for school counselors is El Centro, where salaries can reach $141,773, while the lowest is Redding, at $58,895. This disparity can be attributed to various factors, including cost of living, funding for education, and local demand for school counseling services. California has specific licensing requirements and scope of practice laws that can impact salaries and employment opportunities. School counselors are essential in addressing mental health and emotional challenges facing students, increasing the demand for their services. The projected annual compounded growth rate for this profession stands at 2.05%, indicating steady job market strength and outlook. With a total of 46,739 school counselors employed across 158 metro areas, cities like Santa Ana ($102,488), Folsom ($101,621), Yuba City ($101,359), and Fresno ($101,289) also reflect healthy salary figures, benefitting from localized educational demands and funding initiatives. Understanding these factors is crucial for aspiring school counselors considering where to establish their careers in California.
California School Counselor Salary Range
Overall salary range in California: $45,454 (lowest entry-level) to $174,426 (highest top earner)
California vs National Average
California school counselors earn 37.60% more than the national median (+$24,190/year difference).
California School Counselor Salary Distribution (2026)
School Counselor salaries in California range from $53,509 (entry-level, 10th percentile) to $140,146 (top earners, 90th percentile), with a median of $88,525. The California median is $24,190 above the US national median of $64,335. The average hourly rate is $42.56/hr. Approximately 46,739 school counselors are employed across 158 cities.
2019 BLS Actual
$75,590
2025 BLS Actual
$86,746
2026 Current Est.
$88,525
2019–2027 Growth
+19.5%
Salary Trajectory for School Counselors in California (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.05% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $75,590 | Actual |
| 2020 | $80,207 | Actual |
| 2021 | $76,615 | Actual |
| 2022 | $70,577 | Actual |
| 2023 | $79,352 | Actual |
| 2024 | $92,341 | Actual |
| 2025 | $86,746 | Actual |
| 2026(current) | $88,525 | Estimated |
| 2027 | $90,339 | Projected |
Based on 7 years of BLS OEWS data for the California metropolitan area, the median school counselor salary grew 14.8% from $75,590 (2019) to $86,746 (2025). At a 2.05% compound annual growth rate, salaries are projected to reach $90,339 by 2027 — a total increase of $14,749 (19.51%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the California metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.05% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in California
Lowest Paying Cities in California
| City | Median Salary |
|---|---|
| Redding | $58,895 |
| Santa Cruz | $74,997 |
| Lodi | $78,745 |
| Los Angeles | $79,007 |
| Long Beach | $79,269 |
Best Value Cities for School Counselors in California
When adjusted for local cost of living, these California cities offer the most purchasing power for school counselors.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| El Centro | $141,773 | 95.174 | $148,962 |
| Fresno | $101,289 | 102.158 | $99,149 |
| Hanford | $100,399 | 101.612 | $98,806 |
| Yuba City | $101,359 | 104.233 | $97,243 |
| Visalia | $96,729 | 99.825 | $96,899 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in California
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $53,509 |
| Mid Career (3-7 years) | $88,525 |
| Experienced (7+ years) | $140,146 |
Estimates based on BLS percentile data averaged across California metro areas. Individual pay varies by employer, certifications, and specialization.
All 158 Cities in California
| # | City | Median Salary |
|---|---|---|
| 1 | El Centro | $141,773 |
| 2 | Santa Ana | $102,488 |
| 3 | Folsom | $101,621 |
| 4 | Yuba City | $101,359 |
| 5 | Fresno | $101,289 |
| 6 | Sacramento | $100,939 |
| 7 | Oxnard | $100,799 |
| 8 | Fontana | $100,592 |
| 9 | Roseville | $100,522 |
| 10 | Irvine | $100,480 |
| 11 | Hanford | $100,399 |
| 12 | Thousand Oaks | $100,392 |
| 13 | Salinas | $100,369 |
| 14 | Pomona | $99,991 |
| 15 | Simi Valley | $99,936 |
| 16 | Escondido | $99,912 |
| 17 | Napa | $99,909 |
| 18 | Fairfield | $99,732 |
| 19 | Fullerton | $99,365 |
| 20 | San Luis Obispo | $99,339 |
| 21 | Daly City | $99,279 |
| 22 | El Monte | $99,248 |
| 23 | Vista | $99,194 |
| 24 | Concord | $99,170 |
| 25 | Clovis | $99,021 |
| 26 | Garden Grove | $98,919 |
| 27 | Temecula | $98,896 |
| 28 | Santa Clarita | $98,830 |
| 29 | Lancaster | $98,701 |
| 30 | Inglewood | $98,701 |
| 31 | Corona | $98,575 |
| 32 | Richmond | $98,560 |
| 33 | Rialto | $98,513 |
| 34 | Santa Rosa | $98,488 |
| 35 | Torrance | $98,388 |
| 36 | Elk Grove | $98,201 |
| 37 | Oceanside | $98,177 |
| 38 | Whittier | $98,149 |
| 39 | San Rafael | $98,140 |
| 40 | Ontario | $98,093 |
| 41 | Rancho Cucamonga | $98,052 |
| 42 | Hayward | $97,998 |
| 43 | Woodland | $97,972 |
| 44 | Buena Park | $97,957 |
| 45 | Encinitas | $97,949 |
| 46 | Downey | $97,942 |
| 47 | Dublin | $97,887 |
| 48 | Redlands | $97,857 |
| 49 | Chino | $97,804 |
| 50 | Westminster | $97,773 |
| 51 | Santa Monica | $97,765 |
| 52 | San Mateo | $97,755 |
| 53 | Tulare | $97,727 |
| 54 | Bakersfield | $97,709 |
| 55 | San Buenaventura | $97,692 |
| 56 | Sunnyvale | $97,638 |
| 57 | Mission Viejo | $97,627 |
| 58 | Moreno Valley | $97,626 |
| 59 | Pleasanton | $97,612 |
| 60 | Petaluma | $97,547 |
| 61 | Pasadena | $97,474 |
| 62 | Santee | $97,405 |
| 63 | Glendale | $97,317 |
| 64 | Mountain View | $97,267 |
| 65 | Pittsburg | $97,260 |
| 66 | Novato | $97,229 |
| 67 | Costa Mesa | $97,192 |
| 68 | Berkeley | $97,090 |
| 69 | Huntington Beach | $97,067 |
| 70 | Santa Clara | $96,998 |
| 71 | Jurupa Valley | $96,981 |
| 72 | Hemet | $96,953 |
| 73 | Union City | $96,945 |
| 74 | West Covina | $96,934 |
| 75 | San Bernardino | $96,909 |
| 76 | Chino Hills | $96,907 |
| 77 | Riverside | $96,788 |
| 78 | Gilroy | $96,769 |
| 79 | Oakland | $96,762 |
| 80 | Visalia | $96,729 |
| 81 | San Marcos | $96,716 |
| 82 | Tustin | $96,631 |
| 83 | San Ramon | $96,624 |
| 84 | Eastvale | $96,532 |
| 85 | Murrieta | $96,528 |
| 86 | Vacaville | $96,528 |
| 87 | Brentwood | $96,486 |
| 88 | Hesperia | $96,440 |
| 89 | Lake Elsinore | $96,432 |
| 90 | Citrus Heights | $96,310 |
| 91 | El Cajon | $96,223 |
| 92 | San Clemente | $96,194 |
| 93 | Bellflower | $96,157 |
| 94 | Palmdale | $96,114 |
| 95 | La Mirada | $96,113 |
| 96 | Apple Valley | $96,095 |
| 97 | Chico | $96,088 |
| 98 | Menifee | $96,067 |
| 99 | Yucaipa | $96,026 |
| 100 | Norwalk | $96,020 |
| 101 | Rancho Cordova | $95,934 |
| 102 | Montebello | $95,842 |
| 103 | Compton | $95,804 |
| 104 | Porterville | $95,735 |
| 105 | Lompoc | $95,723 |
| 106 | Hawthorne | $95,574 |
| 107 | Antioch | $95,543 |
| 108 | Burbank | $95,535 |
| 109 | San Jose | $95,398 |
| 110 | Alhambra | $95,314 |
| 111 | Livermore | $95,314 |
| 112 | Orange | $95,285 |
| 113 | South Gate | $95,283 |
| 114 | Victorville | $95,262 |
| 115 | West Sacramento | $95,229 |
| 116 | Poway | $95,204 |
| 117 | San Leandro | $95,076 |
| 118 | Indio | $94,969 |
| 119 | Lake Forest | $94,969 |
| 120 | Carson | $94,800 |
| 121 | Rocklin | $94,785 |
| 122 | Fremont | $94,628 |
| 123 | Newport Beach | $94,624 |
| 124 | Redwood City | $94,617 |
| 125 | San Francisco | $94,609 |
| 126 | Turlock | $94,593 |
| 127 | Manteca | $94,563 |
| 128 | Perris | $94,555 |
| 129 | Madera | $94,479 |
| 130 | Modesto | $94,379 |
| 131 | Baldwin Park | $94,311 |
| 132 | Palo Alto | $94,311 |
| 133 | Lakewood | $94,272 |
| 134 | Beaumont | $93,996 |
| 135 | Tracy | $93,973 |
| 136 | Alameda | $93,942 |
| 137 | Laguna Niguel | $93,920 |
| 138 | Milpitas | $93,874 |
| 139 | Camarillo | $93,674 |
| 140 | Oakley | $93,636 |
| 141 | Davis | $93,613 |
| 142 | Upland | $93,544 |
| 143 | La Habra | $93,406 |
| 144 | Lynwood | $93,368 |
| 145 | Brea | $91,775 |
| 146 | Vallejo | $91,679 |
| 147 | Santa Maria | $86,508 |
| 148 | Chula Vista | $83,625 |
| 149 | San Diego | $83,528 |
| 150 | Merced | $83,028 |
| 151 | Carlsbad | $82,830 |
| 152 | Anaheim | $80,413 |
| 153 | Stockton | $79,847 |
| 154 | Long Beach | $79,269 |
| 155 | Los Angeles | $79,007 |
| 156 | Lodi | $78,745 |
| 157 | Santa Cruz | $74,997 |
| 158 | Redding | $58,895 |
More California Salary Data
Senior / Experienced
Top earner salaries for experienced school counselors.
Compare Cities in California
View all comparisons →Explore More School Counselor Salary Data
Frequently Asked Questions
How much do school counselors make in California in 2026?
What is the highest paying city for school counselors in California?
How does California school counselor pay compare to the national average?
What is the entry-level school counselor salary in California?
How many school counselors are employed in California?
Which California city offers the best value for school counselors?
Written by Maria Gonzalez, M.Ed.
Content Lead
Maria has over 10 years of experience in school counseling. She specializes in academic and emotional support for high school students. She works at a public high school in California.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.05% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 school counselor compensation across California. State averages are employment-weighted across 158 metro areas — larger metro areas with more school counselorscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.05%, derived from historical BLS wage trends for school counselors (SOC 21-1012).
Compiled and verified by Maria Gonzalez, M.Ed., a licensed school counselor with 10+ years of clinical experience. · View source data at BLS.gov